| | |
More diversity with less invested | This portfolio is designed for those who would like to limit their risk even further. Because mutual funds can deliver more diversity with less investment, the Mutual Fund portfolio is a popular opportunity. The portfolio buys only no-load, no transaction fee mutual funds, and at times will be in cash when market conditions dictate. Also, no-load shorting funds may be used to some degree in down markets. We buy targeted mutual funds. These are funds that we think will work in a particular environment or segment of the financial world. |
| | |
| Objective: | Capital Appreciation |
| Minimum Investment: | $50,000 |
| Risk: | Aggressive |
Fees are based on the amount of assets under management, and are charged at the end of each quarter.
Account Value | Quarterly Fee |
Up to $249,999 | 0.40% per quarter |
$250,000 To $499,999: | 0.35% per quarter |
$500,000 To $749,999: | 0.30% per quarter |
$750,000 To $999,999: | 0.25% per quarter |
$1,000,000 and above: | 0.20% per quarter |
If you are interested in this program or want to learn more, call for a consultation with Jerry and Steve. They will sit down with you and examine where you are financially and discusss your expectations for the future. Or it can be done by phone. To sign up for a FREE CONSULTATION on line click here. Review our Privacy policy and Terms of Service.